Summary - 6 battles.
MeleeRangedWSAbilitySpellMP UsageEffectsWS #Crit %CritsM Hit %M Ht/MsM Hi/LoM AvgR Hit %R Ht/MsR Hi/LoR AvgSp Hi/LoSp AvgWs Hi/LoWs AvgAb Hi/LoAb AvgAvoid %Take/AvoidEvadesParriesBlocksCountersAnticipatesAbsorbsAvoidsDMG TakenTTL DMG
Cayne 309 563 236 0 0 0 0 3 3.23% 1 76% 19/6 26/8 16.73 34.29% 12/23 50/43 46.92 0/0 0 104/54 78.67 0/0 0 31.58% 13/6 0 0 0 0 3 0 3 693 1108 (38.99%)
Jslug 590 105 105 0 0 0 2 3 13.56% 8 58.7% 54/38 9/2 5.86 62.5% 5/3 24/19 21 0/0 0 52/17 35 0/0 0 0% 0/0 0 0 0 0 0 0 0 68 802 (28.22%)
Zando 328 0 34 7 0 64 0 1 0% 0 49.12% 28/29 18/4 12.62 0% 0/0 0/0 0 0/0 0 34/34 34 7/7 7 20.97% 49/13 0 1 2 0 0 0 10 1579 369 (12.98%)
Chaoticid 302 0 0 0 226 222 22 0 0% 0 52.27% 23/21 19/6 13.13 0% 0/0 0/0 0 50/9 28.25 0/0 0 0/0 0 0% 1/0 0 0 0 0 0 0 0 90 550 (19.35%)
Cleric 0 0 0 0 0 192 0 0 0% 0 0% 0/0 0/0 0 0% 0/0 0/0 0 0/0 0 0/0 0 0/0 0 0% 2/0 0 0 0 0 0 0 0 139 0 (0%)
Jaythus 0 0 0 0 2 142 0 0 0% 0 22.22% 2/7 0/0 0 0% 0/0 0/0 0 2/0 1 0/0 0 0/0 0 0% 1/0 0 0 0 0 0 0 0 45 2 (0.07%)
SC: Scission 0 0 8 0 0 0 0 1 0% 0 100% 1/0 8/8 0 0% 0/0 0/0 0 0/0 0 8/8 8 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 8 (0.28%)
SC: Reverberation 0 0 3 0 0 0 0 1 0% 0 100% 1/0 3/3 0 0% 0/0 0/0 0 0/0 0 3/3 3 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 3 (0.11%)
Carbuncle 0 0 0 0 0 0 0 0 0% 0 0% 0/0 0/0 0 0% 0/0 0/0 0 0/0 0 0/0 0 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 (0%)
Totals 1,529
(53.8%)
668
(23.5%)
386
(13.58%)
7
(0.25%)
228
(8.02%)
620 24
(0.84%)
2,614 2,842