| | negativepos | | 3 | 348 |
| | Bigokk McGock | | 20 | 835 |
| | Ariesknight | | 13 | 425 |
| | Mal | | 15 | 673 |
| | Cammus | | 59 | 3,068 |
| | Bigokk McGock | | 18 | 791 |
|  | Ryu-Kanjin | | 14 | 513 |
| | Bigokk McGock | | 5 | 576 |
| | imstimpy | | 1 | 178 |
| | Snowveil | | 3 | 210 |
| | Drogo | | 20 | 1,320 |
| | Bigokk McGock | | 24 | 1,384 |
| | Aelith |
07-26-2004 10:23 AM
by Macht | 4 | 251 |
| | Ariesknight |
07-26-2004 09:52 AM
by Toede | 53 | 1,947 |
| | Aelith | | 22 | 1,053 |
|  | Cyrenna | | 6 | 588 |
| | lun4tic | | 3 | 206 |
| | laicram | | 2 | 306 |
| | Meimei |
07-19-2004 02:08 AM
by Rawls | 10 | 419 |
| | Drogo | | 19 | 636 |
| | 9mm | | 3 | 207 |
| | lun4tic | | 89 | 3,534 |
| | Saber-One | | 20 | 737 |
| | FF_Solarwind | | 14 | 543 |
| | GalkaKnight | | 32 | 1,551 |
| | Mercuti0 | | 1 | 193 |
| | Nameless | | 5 | 314 |
| | Akari |
07-08-2004 06:58 PM
by Dano | 5 | 329 |
| | Xien |
07-07-2004 07:57 AM
by Xien | 10 | 631 |
| | Ariesknight | | 8 | 263 |
| | Ariesknight | | 153 | 4,950 |
| | Bigokk McGock | | 46 | 3,551 |
| | Bigokk McGock | | 15 | 634 |
| | chaundice | | 5 | 367 |
| | ZQM |
07-03-2004 08:03 PM
by ZQM | 10 | 265 |