| Threads Tagged with damage |
| | Thread / Thread Starter | Last Post | Replies | Views | Forum |
| | Armando | | 19 | 744 | Paladin |
| | Reverent Knight | | 53 | 1,409 | Samurai |
| | Ryoii/Nonomii | | 16 | 525 | Summoner |
| | Sekighara | | 17 | 651 | Party Etiquette & Fighting Tactics |
|  | rogan12345 |
05-24-2009 04:09 AM
by VZX | 15 | 725 | Samurai |
| | Losrase | | 8 | 1,055 | Summoner |
| | Balfree | | 10 | 791 | Thief |
| | Kerio |
08-06-2008 10:04 AM
by Kerio | 10 | 696 | Beastmaster |
| | assumedvigilance |
05-18-2008 11:31 AM
by Tipsy | 2 | 639 | Monk |
| | SedoSan | | 19 | 1,937 | Monk |
| | Guren |
04-18-2008 09:43 AM
by Guren | 25 | 2,187 | In-Game Screenshots |
| | JeanRC | | 28 | 3,912 | Blue Mage |
| | Olorin401 | | 6 | 1,512 | Black Mage |
| | Ryuuhikiuu | | 5 | 615 | Monk |
| | Shinhiryu_Kage | | 16 | 1,479 | Warrior |
| | Torano | | 14 | 651 | Blue Mage |
| | Armando | | 20 | 1,201 | General FFXI Discussion |
| | Malacite | | 28 | 1,283 | Ask SquareEnix Questions |
| | Tipsy |
10-07-2007 02:58 PM
by Tipsy | 32 | 2,299 | Dark Knight |
| | Krysta | | 11 | 1,195 | White Mage |
|  | Armando | | 9 | 1,337 | Paladin |
| | raidenn | | 16 | 2,415 | Dragoon |
| | Omgwtfbbqkitten | | 3 | 1,152 | Ranger |
| | IfritnoItazura |
04-05-2007 05:06 PM
by Macht | 30 | 1,695 | Black Mage |
| | raidenn | | 0 | 419 | Quests Q & A |
| | Pawkeshup | | 50 | 1,513 | General FFXI Discussion |
| | raidenn | | 12 | 855 | Ranger |
| | Shep | | 14 | 1,210 | Beastmaster |
| | nanatsu |
11-02-2006 01:24 PM
by Maju | 15 | 1,164 | Monk |
| | Anakron | | 61 | 5,961 | Black Mage |
| | Superuser | | 7 | 421 | Black Mage |
|  | Galaxia | | 10 | 958 | Summoner |
| | Susurrus | | 2 | 494 | Blue Mage |
| | Maju | | 18 | 674 | Paladin |
| | toole | | 15 | 811 | Ranger |