| | Omgwtfbbqkitten |
01-09-2007 03:37 AM
by Drive | 2 | 940 |
| | raidenn | | 3 | 689 |
| | dspeed | | 2 | 531 |
| | dspeed | | 20 | 1,026 |
| | lionx | | 4 | 537 |
| | Caspian | | 3 | 1,060 |
| | Neomage | | 7 | 854 |
| | dspeed | | 1 | 1,010 |
| | Erren | | 9 | 4,895 |
| | Shadowffvi | | 3 | 409 |
| | aopskeletor | | 6 | 581 |
| | Malevolent | | 8 | 613 |
|  | Takira | | 2 | 317 |
| | Ryouken | | 13 | 850 |
|  | elanria | | 6 | 638 |
| | Spectral | | 2 | 435 |
|  | Snowball | | 11 | 933 |
| | DrivenTooFar | | 6 | 858 |
| | Battousai420 | | 9 | 957 |
| | Lucky and Elizabeth | | 6 | 541 |
| | humboldt81 | | 2 | 539 |
| | Snowball | - | - | - |
| | Hypnos | | 1 | 582 |
| | Murasame | | 2 | 606 |
| | Tatsuji | | 5 | 1,770 |
| | Clever Ninja | | 6 | 466 |
|  | Snowball | | 2 | 1,901 |
|  | Lucky and Elizabeth | | 5 | 1,121 |
| | Zamphire |
09-19-2006 09:25 AM
by bside | 7 | 1,601 |
| | Chveya |
09-18-2006 07:31 AM
by Loial | 4 | 3,824 |
| | MajinSephiroth | | 1 | 2,731 |
| | Dagada_Orden | | 2 | 451 |
|  | Snowball | | 45 | 2,145 |
| | Skoal | | 10 | 2,250 |
|  | Snowball | | 1 | 2,302 |