|  | Vivid | | 100 | 29,010 |
| | TBoTB | | 4 | 4,456 |
| | Icemage | | 0 | 954 |
| | Narru | | 50 | 14,690 |
| | CrimsonDeath | | 17 | 1,826 |
| | syhlea | | 2 | 199 |
| | Maeru | | 17 | 586 |
| | Chromemage | | 16 | 812 |
|  | jenova_9 | | 29 | 1,813 |
| | SSJGotenx268 | | 6 | 525 |
| | Electricity Gone Human | | 50 | 2,448 |
| | Mnemo |
08-05-2009 10:52 AM
by Mnemo | 3 | 339 |
| | jenova_9 | | 6 | 527 |
| | Akashimo | | 8 | 454 |
| | godsaiyan | | 2 | 343 |
| | Takelli | | 0 | 185 |
| | Keon | | 20 | 3,294 |
| | Mhurron | | 8 | 541 |
| | Sabaron | | 21 | 1,411 |
| | Vyuru | | 11 | 1,411 |
| | Gawainnnnn | | 33 | 1,396 |
| | Dranzia | | 50 | 3,169 |
| | Dyft | | 5 | 570 |
| | Tipsy | | 33 | 1,892 |
| | Shamanking | | 14 | 1,759 |
| | Zoltar | | 10 | 886 |
| | Leesuke | | 11 | 779 |
| | Kerio | | 6 | 591 |
| | rshermaniv | | 4 | 944 |
| | Seven |
07-24-2008 01:00 PM
by Seven | 3 | 1,079 |
| | Galaxia | | 9 | 994 |
|  | Everest | | 3 | 758 |
| | Malacite | | 16 | 1,736 |
| | Seven |
06-17-2008 11:15 AM
by Seven | 9 | 746 |
| | RIPkeon | | 0 | 1,313 |
| | Tarupwr | | 8 | 590 |
| | Seven |
06-04-2008 10:06 AM
by Seven | 15 | 911 |
| | Dranzia |
06-03-2008 09:17 AM
by Tipsy | 3 | 1,090 |
| | Zempten | | 2 | 748 |