| | Malacite | | 18 | 318 |
| | Malacite | | 5 | 428 |
| | Pai Pai Master | | 11 | 718 |
| | Pai Pai Master | - | - | - |
|  | AKosygin | | 67 | 8,203 |
|  | jenova_9 | | 12 | 645 |
| | Malacite |
03-06-2009 08:03 AM
by Lmnop | 24 | 1,125 |
| | LilithAngel | | 3 | 610 |
| | Malacite | | 1 | 549 |
| | Pai Pai Master | | 40 | 1,706 |
| | Pai Pai Master | | 15 | 1,603 |
| | Pai Pai Master | | 45 | 13,404 |
| | Icemage |
04-20-2008 09:31 AM
by Zaneu | 19 | 1,723 |
| | Malacite | | 8 | 831 |
|  | PiNG | | 16 | 1,485 |
| | Chrono21 | | 142 | 12,178 |
| | Eohmer | | 28 | 2,022 |
| | AKosygin | | 1 | 675 |
| | lionx | | 18 | 1,553 |
| | neighbortaru | | 82 | 10,305 |
| | AKosygin | | 0 | 700 |
| | AKosygin |
05-06-2006 09:13 AM
by Jarre | 23 | 2,008 |
| | Pai Pai Master | | 50 | 3,024 |
| | AKosygin | | 75 | 4,521 |
| | AKosygin |
12-14-2005 02:24 PM
by Jei | 27 | 2,782 |
|  | Trigara | | 24 | 2,823 |
| | Pai Pai Master | | 40 | 2,460 |
| | fastcart |
11-08-2005 02:00 PM
by Macht | 13 | 997 |
| | fastcart | | 30 | 2,065 |
| | fastcart | | 4 | 735 |
| | Pai Pai Master | | 17 | 1,416 |
| | AKosygin | | 15 | 1,451 |
| | AKosygin | | 23 | 1,450 |
| | Pai Pai Master | | 1 | 592 |