| | TheGrandMom | | 23 | 1,022 |
| | Malacite | | 29 | 1,859 |
| | Balfree | | 198 | 8,722 |
| | Malacite | | 5 | 870 |
| | Pai Pai Master | | 11 | 951 |
| | Pai Pai Master | - | - | - |
|  | AKosygin | | 67 | 9,331 |
|  | jenova_9 | | 12 | 971 |
| | Malacite |
03-06-2009 07:03 AM
by Lmnop | 24 | 1,584 |
| | LilithAngel | | 3 | 842 |
| | Malacite | | 1 | 719 |
| | Pai Pai Master | | 40 | 2,195 |
| | Pai Pai Master | | 15 | 1,989 |
| | Pai Pai Master | | 45 | 15,086 |
| | Icemage |
04-20-2008 08:31 AM
by Zaneu | 19 | 2,061 |
| | Malacite | | 8 | 1,016 |
|  | PiNG | | 16 | 1,778 |
| | Chrono21 | | 142 | 13,489 |
| | Eohmer | | 28 | 2,432 |
| | AKosygin | | 1 | 839 |
| | lionx | | 18 | 1,940 |
| | neighbortaru | | 82 | 11,788 |
| | AKosygin | | 0 | 871 |
| | AKosygin |
05-06-2006 08:13 AM
by Jarre | 23 | 2,331 |
| | Pai Pai Master | | 50 | 3,596 |
| | AKosygin | | 75 | 5,204 |
| | AKosygin |
12-14-2005 01:24 PM
by Jei | 27 | 3,152 |
|  | Trigara | | 24 | 3,092 |
| | Pai Pai Master | | 40 | 2,873 |
| | fastcart |
11-08-2005 01:00 PM
by Macht | 13 | 1,140 |
| | fastcart | | 30 | 2,484 |
| | fastcart | | 4 | 881 |
| | Pai Pai Master | | 17 | 1,695 |
| | AKosygin | | 15 | 1,728 |
| | AKosygin | | 23 | 1,737 |