| | Lionheart |
02-22-2008 07:58 PM
by mw21 | 219 | 14,877 |
| | AzureDemon | | 2 | 154 |
| | cidbahamut | | 0 | 104 |
|  | Yoko | | 1 | 192 |
|  | anhhi | | 1 | 187 |
| | Mithrankittycat | | 0 | 130 |
| | Lunaryn | | 4 | 306 |
| | AzureDemon |
06-05-2009 05:44 PM
by Guppy | 10 | 548 |
| | AzureDemon | | 4 | 325 |
| | bikkebakke | | 3 | 248 |
| | Coolman | | 0 | 205 |
| | Armando | | 5 | 276 |
| | Shadowneko | | 14 | 365 |
| | Omecle |
11-26-2008 11:05 PM
by Szkol | 9 | 501 |
| | Sylvane | | 9 | 682 |
| | snewt | | 1 | 638 |
| | OdinDragoon | | 0 | 314 |
| | DarkSihaya |
06-24-2008 11:45 AM
by Mog | 10 | 577 |
| | DarkSihaya | | 2 | 340 |
| | Tivul | | 2 | 302 |
|  | nubreal | | 1 | 284 |
| | eily | | 5 | 363 |
| | YunaOnMidgard | | 0 | 295 |
| | YunaOnMidgard | | 0 | 303 |
| | Neomage | | 2 | 351 |
| | Tsikuro | | 3 | 439 |
| | silentsteel |
02-07-2008 07:07 PM
by Spazz | 1 | 352 |
| | Kyoujin |
02-01-2008 10:26 AM
by Rikus | 2 | 483 |
| | Khevn |
01-11-2008 06:45 PM
by Khevn | 0 | 402 |
| | Neomage | | 2 | 443 |
| | DarkSihaya | | 3 | 648 |
| | Neomage | | 1 | 494 |
| | Exertim |
12-10-2007 03:30 AM
by Mog | 1 | 447 |
| | pidge |
11-29-2007 12:34 PM
by Jabeo | 9 | 1,037 |
| | METDeath | | 8 | 1,089 |
| | Pai Pai Master | | 0 | 403 |