| | tazirai | | 25 | 1,096 |
| | llkoole7 | | 7 | 285 |
| | Chike | | 1 | 412 |
| | killmejenova | | 1 | 403 |
| | Lone Dragon | | 4 | 377 |
| | tazirai | | 9 | 464 |
| | Ithaqua | | 12 | 421 |
| | shuurajou | | 6 | 388 |
| | OWA_900 | | 1 | 295 |
| | lionx | | 6 | 639 |
| | Shasma | | 4 | 566 |
|  | Lord Cyrus | | 93 | 5,394 |
| | goyagokou |
01-03-2004 08:24 PM
by Bronx | 11 | 393 |
| | micktwist1080 | | 2 | 199 |
| | SlizenDize | | 1 | 300 |
| | Painter | | 31 | 916 |
| | ness012345 | | 5 | 351 |
| | Raid |
12-17-2003 01:50 PM
by Raid | 1 | 283 |
| | ness012345 | | 3 | 274 |
| | D_Dart | | 53 | 1,298 |
|  | Dragon Ghost | | 27 | 628 |
| | JadedCore | | 1 | 225 |
| | shinsensaitou | | 34 | 1,086 |
| | tazirai | | 55 | 4,415 |
| | ness012345 | | 2 | 291 |
| | yuna544 | | 15 | 785 |
| | michaeldue | | 0 | 371 |
| | Gonz |
11-23-2003 03:38 PM
by Gonz | 1 | 299 |
| | Miles | | 59 | 3,287 |
| | SSJChrono | | 2 | 294 |
| | MAK | | 91 | 2,769 |
| | Orco |
11-19-2003 03:19 AM
by Orco | 3 | 250 |
| | Lucy |
11-18-2003 01:36 AM
by Lucy | 28 | 2,262 |
| | redmage2024 | | 4 | 434 |
| | NanakiSuperNova | | 0 | 259 |