| | mac2uk | | 5 | 386 |
| | wingsfan | | 0 | 228 |
| | malweth | | 2 | 335 |
| | ness012345 | | 6 | 367 |
| | Benjii | | 5 | 344 |
| | Ithaqua | | 0 | 268 |
| | Danuel | | 5 | 641 |
| | Epheka | | 0 | 244 |
| | pagodaman02 | | 2 | 295 |
| | xth | | 1 | 258 |
| | Epheka | | 1 | 190 |
| | MichaelStrife | | 2 | 327 |
| | Tifa |
03-15-2004 06:16 PM
by Tifa | 7 | 423 |
|  | Drawmuh | | 10 | 439 |
| | Sarrsari |
03-06-2004 10:41 AM
by Horos | 1 | 264 |
| | Stokes | | 1 | 297 |
| | Katra | | 61 | 1,340 |
| | Camelio | | 37 | 913 |
| | Bishop | | 37 | 3,254 |
| | Camelio | | 15 | 637 |
| | Camelio | | 6 | 346 |
| | Gokulos | | 1 | 200 |
| | shwiggy | | 1 | 251 |
| | UltimaWeapon | | 77 | 2,892 |
| | Sano's | | 4 | 485 |
| | Mizar | | 3 | 370 |
| | Huaua | | 25 | 581 |
| | Souma |
02-19-2004 10:56 AM
by Souma | 0 | 196 |
| | Pai Pai Master | | 28 | 1,269 |
| | Kiodin | | 17 | 793 |
| | tazirai | | 13 | 383 |
| | llkoole7 | | 19 | 824 |
|  | LaReau135 | | 7 | 413 |
| | n04h1337 | | 5 | 407 |
|  | Crow | | 5 | 424 |