| | mac2uk | | 5 | 417 |
| | wingsfan | | 0 | 259 |
| | malweth | | 2 | 362 |
| | ness012345 | | 6 | 400 |
| | Benjii | | 5 | 375 |
| | Ithaqua | | 0 | 293 |
| | Danuel | | 5 | 673 |
| | Epheka | | 0 | 264 |
| | pagodaman02 | | 2 | 321 |
| | xth | | 1 | 285 |
| | Epheka | | 1 | 216 |
| | MichaelStrife | | 2 | 353 |
| | Tifa |
03-15-2004 05:16 PM
by Tifa | 7 | 446 |
|  | Drawmuh | | 10 | 469 |
| | Sarrsari |
03-06-2004 09:41 AM
by Horos | 1 | 287 |
| | Stokes | | 1 | 321 |
| | Katra | | 61 | 1,445 |
| | Camelio | | 37 | 986 |
| | Bishop | | 37 | 3,334 |
| | Camelio | | 15 | 693 |
| | Camelio | | 6 | 364 |
| | Gokulos | | 1 | 286 |
| | shwiggy | | 1 | 277 |
| | UltimaWeapon | | 77 | 3,007 |
| | Sano's | | 4 | 500 |
| | Mizar | | 3 | 391 |
| | Huaua | | 25 | 626 |
| | Souma |
02-19-2004 09:56 AM
by Souma | 0 | 218 |
| | Pai Pai Master | | 28 | 1,331 |
| | Kiodin | | 17 | 841 |
| | tazirai | | 13 | 409 |
| | llkoole7 | | 19 | 879 |
|  | LaReau135 | | 7 | 435 |
| | n04h1337 | | 5 | 432 |
|  | Crow | | 5 | 446 |