| | lufia22 | | 0 | 265 |
| | Quaerito | | 22 | 1,075 |
| | Tibiam | | 1 | 233 |
| | pagodaman02 | | 14 | 560 |
|  | Neo Swift | | 6 | 404 |
| | ryan2049 | | 11 | 386 |
| | Preppyrocker07 | | 2 | 280 |
| | NovaEnder | | 7 | 850 |
| | grunion | | 13 | 1,300 |
| | grunion | | 11 | 1,306 |
| | cavill | | 2 | 339 |
| | Smithy | | 13 | 371 |
| | Kensaki | | 0 | 271 |
| | Dragon Ghost | | 1 | 272 |
|  | L0gik4l | | 16 | 826 |
|  | l0rdza0n | | 126 | 9,818 |
| | Rodin |
05-04-2004 08:21 PM
by Rodin | 0 | 222 |
| | TTBM |
05-03-2004 04:58 PM
by TTBM | 0 | 205 |
| | grunion | | 9 | 796 |
| | Chanse | | 0 | 179 |
| | Mithca | | 1 | 226 |
|  | Bagel | | 30 | 1,386 |
| | Akrith | | 3 | 243 |
| | DeathMage77 | | 7 | 356 |
| | Kietalis | | 0 | 267 |
| | Kuy555 | | 0 | 305 |
| | Akrith |
04-21-2004 05:25 PM
by Hart | 27 | 736 |
| | Kuy555 | | 3 | 292 |
| | Kaidus | | 3 | 312 |
| | Pai Pai Master |
04-17-2004 05:04 AM
by beer | 7 | 553 |
| | Slipknotz | | 4 | 235 |
| | Llanir | | 17 | 529 |
| | JohnDragon | | 33 | 737 |
| | CalmDawg |
04-08-2004 03:59 PM
by Hart | 18 | 582 |
| | Linaaa | | 20 | 1,233 |