| | Chveya | | 10 | 754 |
| | Kholdstare | | 0 | 588 |
| | hongman | | 4 | 535 |
| | Doodoofinger | | 4 | 639 |
| | Battousai420 | | 5 | 853 |
| | Mhurron | | 2 | 444 |
| | raidenn |
11-06-2006 12:12 PM
by Macht | 3 | 630 |
| | D34ThWi5h | | 2 | 511 |
| | raidenn |
11-02-2006 03:26 PM
by tdh | 3 | 502 |
| | Nerotu | | 7 | 2,241 |
| | Sabaron | | 5 | 529 |
| | raidenn |
10-27-2006 03:45 AM
by bside | 16 | 866 |
| | Sabaron |
10-26-2006 03:24 PM
by Macht | 6 | 371 |
| | Malevolent | | 4 | 454 |
| | raidenn | | 1 | 576 |
| | Emmerik | | 4 | 588 |
| | Murasame | | 4 | 623 |
| | pearlsea | | 11 | 1,500 |
| | pearlsea | | 0 | 530 |
| | Skoal | | 3 | 500 |
| | raidenn | | 4 | 502 |
| | raidenn | | 2 | 377 |
| | whoami123 | | 2 | 432 |
| | Xeion |
10-02-2006 09:01 AM
by Xeion | 5 | 1,563 |
| | Nappy | | 20 | 1,206 |
| | Malevolent | | 6 | 460 |
| | PanicNow | | 15 | 978 |
| | JoRdEs020282 | | 4 | 889 |
| | D34ThWi5h | | 1 | 442 |
| | Bitter Wisp | | 18 | 2,042 |
| | Andvari | | 2 | 391 |
| | Lambeaus |
09-19-2006 03:38 PM
by Aeni | 13 | 1,302 |
| | Loial | | 1 | 1,302 |
| | MajinSephiroth | | 17 | 890 |
| | ikkleste | | 8 | 513 |