| | KaworuNagisa | | 0 | 124 |
| | Eldoran | | 0 | 116 |
| | HanKor | | 0 | 65 |
| | Moonsong | | 2 | 126 |
| | Lioss'Lath | | 3 | 117 |
| | spitfirePB | | 0 | 153 |
| | Escaflown | | 1 | 122 |
| | megatron2k3 | | 0 | 72 |
| | _KAJI_ | | 0 | 102 |
| | pyrosmurfs | | 3 | 116 |
| | Greenberd | | 1 | 110 |
| | Shuugo | | 1 | 91 |
| | Vyse |
11-06-2003 07:29 PM
by Vyse | 1 | 154 |
| | Alai | | 6 | 280 |
| | durandal | | 0 | 161 |
| | Tig |
11-05-2003 11:33 PM
by Tig | 2 | 164 |
| | SupremeOrder | | 0 | 97 |
| | ted | | 1 | 144 |
| | laozboiteekay |
11-05-2003 09:27 AM
by Fuuko | 1 | 119 |
| | sosabomb | | 0 | 92 |
| | Thanatos | | 1 | 160 |
|  | Gascogne | | 1 | 225 |
| | Milo | | 3 | 159 |
| | Taemon | | 15 | 719 |
| | XenoRye | | 1 | 97 |
| | dragodragonhart | | 2 | 140 |
|  | Blahman | | 1 | 106 |
| | belldandyinari | | 1 | 122 |
| | Choir Boy | | 4 | 205 |
|  | shintopriestess | | 1 | 194 |
| | Myu | | 11 | 449 |
| | diggs |
11-04-2003 06:12 AM
by diggs | 0 | 109 |
| | CalGore | | 2 | 140 |
| | Demon_Kaze | | 1 | 203 |
| | marcelox | | 0 | 135 |