| | AKosygin | | 126 | 29,120 |
|  | Rychiar | | 401 | 178,336 |
|  | vulcan4d | | 70 | 24,481 |
| | AKosygin | | 28 | 16,473 |
| | AKosygin | | 26 | 29,521 |
| | AKosygin | | 23 | 9,526 |
| | InuTrunks | | 71 | 13,978 |
|  | lieb39 | | 0 | 16,097 |
|  | SixTwo | | 2 | 31 |
| | Surewhynot | | 1 | 133 |
| | Shadowneko | | 0 | 58 |
| | dangerful | | 2 | 63 |
| | Bslashingu |
08-24-2010 09:21 PM
by Etra | 3 | 82 |
| | Muskie | | 62 | 47,932 |
| | Moriquendis | | 5 | 100 |
| | Gloooomy | | 1 | 152 |
| | demhar |
06-29-2010 01:05 AM
by Feba | 1 | 141 |
| | Laynton | | 5 | 254 |
| | Carlinman | | 3 | 189 |
| | Lmnop | | 16 | 385 |
| | fangaxel | | 16 | 555 |
| | sora of kh2 |
06-12-2010 06:43 PM
by Mog | 12 | 295 |
| | fangaxel | | 7 | 278 |
| | fangaxel | | 3 | 127 |
| | Vyuru | | 10 | 528 |
| | Gmartin | | 4 | 1,572 |
| | Etra |
04-30-2010 08:36 AM
by Feba | 1 | 191 |
| | Net | | 3 | 421 |
| | Bagon08 | | 12 | 4,012 |
| | Susurrus | | 0 | 342 |
| | Amaku |
03-27-2010 09:36 PM
by Feba | 5 | 275 |
| | Vhaan | | 10 | 3,334 |
| | Alkisti | | 1 | 379 |
| | Takelli | | 8 | 356 |
| | Takelli | | 7 | 475 |
| | Malitah | | 0 | 191 |
| | Rothy | | 1 | 299 |
| | Chouxbun | | 0 | 202 |
| | KoLAddict | | 3 | 314 |
| | Santana | | 29 | 2,683 |
| | KoLAddict | | 3 | 907 |
| | RogueGerudo | | 8 | 1,573 |
| | kai_samoht | | 2 | 256 |