| | Greenberd | | 88 | 7,651 |
| | Tiamath | | 1 | 223 |
| | shaftscaliber | | 13 | 342 |
| | notinuse | | 0 | 91 |
| | ichrius | | 1 | 217 |
| | Zenaku | | 38 | 1,444 |
| | Otakuman523 | | 4 | 227 |
| | Talinia | | 2 | 250 |
| | Tyleron | | 2 | 286 |
| | OWA_900 | | 3 | 260 |
| | neontsukasha | | 2 | 269 |
| | Fira | | 1 | 205 |
| | MinionOfCthulhu | | 2 | 267 |
| | Koodus | | 0 | 167 |
| | Greywen | | 4 | 238 |
|  | adogcat |
12-01-2003 09:15 PM
by Kon | 25 | 1,841 |
| | AerandiR | | 5 | 484 |
|  | Kellindel | | 1 | 179 |
| | plane | | 59 | 5,877 |
|  | Cbot | | 20 | 828 |
| | Kurai Kitsune | | 1 | 254 |
| | Eoden |
12-01-2003 01:35 AM
by Eoden | 0 | 106 |
|  | Crimson | | 1 | 204 |
| | zidane11 | | 1 | 225 |
| | Arli | | 8 | 433 |
| | Benbail |
11-30-2003 07:06 AM
by Anom | 2 | 277 |
| | Excel801 | | 0 | 119 |
| | wanzerfaust | | 0 | 106 |
| | Niexist |
11-29-2003 12:46 PM
by Anom | 5 | 398 |
|  | OnionWarrior | | 2 | 176 |
| | CoalChamber | | 6 | 478 |
| | iluvgwar |
11-28-2003 10:04 PM
by crog | 16 | 906 |
| | Nevzat | | 5 | 494 |
|  | Crimson | | 1 | 205 |
| | kaelael | | 0 | 250 |