| | Krysa | | 4 | 309 |
| | Jroggy | | 3 | 131 |
|  | Ulti |
12-15-2003 06:00 AM
by Ulti | 2 | 140 |
| | Stolin |
12-15-2003 03:07 AM
by bside | 3 | 108 |
| | Hisdon | | 0 | 95 |
| | mastaflex2002 | | 2 | 202 |
| | Axiom | | 3 | 85 |
| | ruffrydasean | | 1 | 72 |
| | 711rocks | | 4 | 129 |
| | Blondybadass |
12-14-2003 08:40 AM
by bside | 5 | 271 |
|  | Kabuki |
12-14-2003 07:34 AM
by bside | 1 | 206 |
| | Secrenja | | 2 | 105 |
| | Taoist | | 2 | 138 |
| | ezdxxl | | 2 | 193 |
| | Spider-Dan | | 20 | 784 |
| | solom | | 9 | 350 |
| | GTO | | 1 | 129 |
| | Arturo-B |
12-12-2003 02:21 PM
by Macht | 4 | 110 |
| | ricesteam | | 0 | 146 |
| | RD2hypeD | | 2 | 131 |
| | Torment | | 6 | 179 |
| | mastaflex2002 | | 14 | 279 |
| | Laguna | | 3 | 127 |
| | Ryuushin | | 4 | 142 |
|  | BlackTiger | | 4 | 247 |
| | Venger | | 2 | 184 |
| | Stoicius | | 0 | 135 |
| | Laguna |
12-11-2003 08:50 AM
by Oddin | 12 | 281 |
| | shaunathan | | 11 | 596 |
| | Synbios | | 0 | 201 |
| | Ryuushin | | 3 | 191 |
| | Bones925 | | 3 | 158 |
|  | Canadianmonster | | 7 | 512 |
| | Nex | | 22 | 1,645 |
| | EpsilonPhoenix | | 7 | 219 |