| | dabadking | | 2 | 292 |
| | Ewan |
05-30-2006 03:30 PM
by Ewan | 1 | 544 |
| | Crescens | | 0 | 289 |
| | Kataro | | 3 | 801 |
| | Dann | | 12 | 747 |
| | Gulkeeva | | 23 | 5,492 |
| | Mai Ikari | | 12 | 1,200 |
| | Kilandor | | 50 | 1,969 |
| | JamesX | | 1 | 385 |
| | Hyshio | | 8 | 442 |
| | Halion | | 0 | 332 |
| | Kittykunoichi | | 4 | 876 |
| | zfan5 | | 2 | 378 |
| | HeLLb0rN |
05-26-2006 07:51 PM
by Altae | 10 | 575 |
| | Hyshio | | 3 | 540 |
| | bjman | | 4 | 641 |
| | Mazon |
05-26-2006 03:39 PM
by Mazon | 0 | 410 |
| | Kittyneko | | 41 | 3,393 |
| | TABlackpanther | | 5 | 623 |
| | yuna544 | | 6 | 964 |
| | Nicolette |
05-25-2006 01:37 PM
by Rikaa | 3 | 533 |
| | Phrawgz | | 4 | 213 |
| | PotentPotables |
05-24-2006 08:34 PM
by Traya | 8 | 842 |
| | hexnefx | | 21 | 583 |
| | Gokage | | 74 | 3,920 |
| | Stromgarde | | 14 | 1,133 |
| | PotentPotables | | 29 | 1,416 |
| | Jei | | 3 | 761 |
|  | KaXXii | | 0 | 182 |
| | dabadking |
05-22-2006 04:46 PM
by Shep | 5 | 315 |
| | dabadking | | 2 | 728 |
| | skywalkerxx | | 0 | 337 |
| | Ragnarokvii | | 0 | 431 |
| | Lucres | | 4 | 497 |
| | Nyasho | | 12 | 1,020 |