|  | Rones | | 705 | 190,851 |
| | Macht | | 22 | 10,086 |
| | valru | | 67 | 30,539 |
| | Ultimaj | | 300 | 111,156 |
|  | Nomido | | 10 | 4,079 |
| | Deo |
09-24-2006 06:13 PM
by Deo | 24 | 11,184 |
| | tazirai | | 10 | 32,235 |
|  | Amadaun | | 4 | 17,362 |
| | PiNG |
03-27-2006 08:54 PM
by PiNG | 0 | 3,456 |
|  | tazirai | | 0 | 7,356 |
| | Braxus | | 8 | 187 |
| | Lucres | | 41 | 12,310 |
| | Jynx_lucky_j | | 0 | 557 |
| | bungiefan | | 5 | 537 |
|  | Wepwaet | | 0 | 628 |
| | Emerik | | 2 | 455 |
| | nanatsu | | 12 | 2,181 |
| | Yasmine | | 30 | 4,261 |
| | Stromgarde | | 7 | 1,737 |
|  | coqui | | 12 | 3,805 |
| | Ciradel | | 0 | 324 |
| | Archerpr | | 3 | 585 |
| | Langers | | 3 | 610 |
| | Hannya | | 1 | 739 |
|  | merit |
03-08-2009 11:45 AM
by merit | 6 | 1,359 |
| | KatoArabel | | 4 | 3,711 |
| | TaruScud | | 15 | 2,286 |
| | Isabell | | 2 | 790 |
| | PotentPotables | | 1 | 706 |
| | Brayden | | 2 | 731 |
| | sabo | | 2 | 653 |
| | Saphiera | | 1 | 879 |
| | Mystiqsoulchild | | 3 | 950 |
| | grevenilvec75 | | 1 | 988 |
| | MrMageo | | 1 | 909 |
|  | Kryniska | | 1 | 2,166 |
| | Callisto | | 5 | 1,710 |
|  | 3dsmaxnewb102 | | 7 | 3,363 |
| | Eyvind | | 5 | 1,684 |
| | CroweMidgard |
08-08-2008 11:52 AM
by Mog | 3 | 1,658 |
| | Krypton | | 1 | 969 |
| | Nyomimis | | 2 | 1,058 |
| | purplefreak3 | | 0 | 909 |
| | Illyria | | 3 | 1,082 |
| | Hyades | | 45 | 11,224 |