| | Macht | | 22 | 8,910 |
| | triggerhappy604 | | 67 | 26,307 |
|  | Rones |
11-30-2007 12:43 PM
by Rones | 703 | 174,058 |
| | Ultimaj | | 300 | 104,205 |
|  | Nomido | | 10 | 3,661 |
| | Deo |
09-24-2006 06:13 PM
by Deo | 24 | 9,273 |
| | tazirai | | 10 | 30,388 |
|  | Amadaun | | 4 | 15,379 |
| | PiNG |
03-27-2006 08:54 PM
by PiNG | 0 | 3,112 |
|  | tazirai | | 0 | 6,868 |
| | nanatsu | | 12 | 1,654 |
| | Yasmine | | 30 | 3,107 |
| | Stromgarde | | 7 | 1,009 |
|  | coqui | | 12 | 2,227 |
| | Archerpr | | 3 | 176 |
| | Langers | | 3 | 160 |
| | Hannya | | 1 | 260 |
|  | merit |
03-08-2009 11:45 AM
by merit | 6 | 528 |
| | KatoArabel | | 4 | 2,579 |
| | TaruScud | | 15 | 1,019 |
| | Isabell | | 2 | 413 |
| | PotentPotables | | 1 | 337 |
| | Brayden | | 2 | 340 |
| | sabo | | 2 | 283 |
| | Saphiera | | 1 | 421 |
| | Mystiqsoulchild | | 3 | 575 |
| | grevenilvec75 | | 1 | 571 |
| | MrMageo | | 1 | 495 |
|  | Kryniska | | 1 | 1,177 |
| | Callisto | | 5 | 1,001 |
|  | 3dsmaxnewb102 | | 7 | 2,323 |
| | Eyvind | | 5 | 1,279 |
| | CroweMidgard |
08-08-2008 11:52 AM
by Mog | 3 | 926 |
| | Krypton | | 1 | 585 |
| | Nyomimis | | 2 | 590 |
| | purplefreak3 | | 0 | 507 |
| | Illyria | | 3 | 657 |
| | Hyades | | 45 | 9,610 |
| | Ailedaz | | 0 | 815 |
| | Miisha | | 3 | 664 |
| | locus |
04-15-2008 09:12 AM
by locus | 4 | 2,697 |
| | Lucres |
04-04-2008 02:37 PM
by Mog | 3 | 705 |
| | SpringFeelings | | 6 | 742 |
| | Nautica | | 6 | 1,581 |
| | Ryutoki | | 4 | 809 |