| | LyonheartLakshmi | | 3 | 1,359 |
|  | Snowball | | 31 | 3,345 |
| | dspeed | | 5 | 1,058 |
| | phucking_chris | | 4 | 1,571 |
| | hongman | | 13 | 1,305 |
|  | Snowball | | 33 | 2,802 |
| | Jei |
10-18-2006 12:41 PM
by Nakti | 7 | 668 |
| | Rai | | 10 | 1,236 |
| | Humar |
10-14-2006 05:40 PM
by Humar | 8 | 656 |
|  | Snowball | | 15 | 1,347 |
| | Taskmage | | 12 | 4,634 |
|  | sevenpointflaw | | 48 | 6,389 |
| | Neomage | - | - | - |
|  | UndyingSwordsman | | 3 | 625 |
|  | UndyingSwordsman | | 10 | 667 |
| | Jethreal |
09-01-2006 01:21 PM
by Lleo | 2 | 856 |
| | Herrisa | - | - | - |
| | Jethreal | - | - | - |
| | LyonheartLakshmi | | 8 | 699 |
| | Anheuser | | 5 | 842 |
| | Omgwtfbbqkitten | | 3 | 456 |
| | Daemonika | - | - | - |
| | LyonheartLakshmi | | 12 | 733 |
|  | UndyingSwordsman | | 15 | 3,924 |
| | Taskmage |
08-06-2006 09:49 AM
by Akai | 13 | 1,698 |
| | Neomage | | 3 | 805 |
| | raidenn | | 9 | 1,565 |
| | Jei |
07-05-2006 06:17 PM
by zagex | 10 | 925 |
| | LyonheartLakshmi | | 10 | 947 |
| | Sabaron |
06-28-2006 07:27 AM
by Myaku | 11 | 588 |
| | AngryUndead | | 12 | 703 |
|  | FogSurrounds | | 9 | 2,415 |
| | Rodin | | 1 | 417 |
| | pearlsea | | 14 | 2,310 |
| | zagex | | 21 | 1,288 |