| | Highmage | | 101 | 7,967 |
| | Eorzea | | 5 | 264 |
| | Reverent Knight | | 3 | 267 |
| | Lucasian | | 4 | 352 |
| | Toopenguin | | 0 | 185 |
| | Ozotega | | 0 | 257 |
| | PTKnight13 | | 1 | 325 |
| | Caspius |
02-15-2008 03:50 AM
by Stark | 4 | 554 |
| | OriorUSN | | 2 | 522 |
| | pyromaniac | | 0 | 619 |
| | Darieus | | 0 | 503 |
| | PiNG | | 31 | 1,817 |
| | Awilo |
12-22-2006 01:09 PM
by Zoner | 3 | 677 |
| | SanguineDrK | | 1 | 467 |
| | ONILLINK | | 9 | 749 |
| | KradDiher |
11-11-2006 05:27 AM
by Futan | 1 | 359 |
| | Lacion | | 0 | 465 |
| | Calisto_Simerci | | 1 | 466 |
| | Brayden | | 1 | 538 |
|  | Newbz |
08-22-2006 05:29 AM
by Newbz | 0 | 486 |
| | Freyir | | 0 | 360 |
| | Fire | | 5 | 723 |
| | ryuno | | 4 | 558 |
| | Dryhus | | 7 | 2,192 |
|  | Calisto_Simerci | | 0 | 334 |
| | Awilo |
07-25-2006 08:13 AM
by Awilo | 0 | 458 |
|  | Derzerb | | 0 | 301 |
| | Partyboy | | 0 | 452 |
|  | Derzerb | | 0 | 326 |
| | Gadokan | | 0 | 363 |
| | ryuno | | 5 | 501 |
| | Lacion | | 0 | 364 |
| | Susano | | 10 | 866 |
| | Partyboy | | 5 | 1,248 |
| | Avenger02 | | 15 | 1,482 |
|  | Partyboy | | 0 | 224 |