| | Durren20 | | 363 | 12,721 |
| | Kaizer |
06-05-2009 04:08 PM
by Aerex | 99 | 4,476 |
| | Xyphere | | 82 | 5,557 |
| | Pai Pai Master | | 233 | 10,079 |
| | FingerByrd | | 51 | 2,543 |
| | cidbahamut |
11-18-2009 01:57 PM
by Lmnop | 5 | 65 |
| | Queen Uma | | 7 | 293 |
| | Raydeus | | 207 | 6,043 |
| | Malacite | | 10 | 193 |
| | Neomage | | 10 | 182 |
| | Malacite | | 9 | 238 |
| | Malacite | | 2 | 119 |
| | Firewind | | 13 | 332 |
| | Vyuru | | 8 | 342 |
| | TheGrandMom | | 5 | 483 |
| | Malacite | | 84 | 1,698 |
| | AzureDemon | | 0 | 131 |
| | Pai Pai Master | | 54 | 1,259 |
| | Malacite | | 16 | 833 |
| | Raydeus |
01-07-2009 10:07 AM
by Srxjo | 1 | 188 |
| | Issu | | 1 | 371 |
| | Malacite | | 0 | 238 |
| | Armando | | 26 | 1,871 |
|  | VZX | | 4 | 461 |
| | Malacite | | 8 | 704 |
| | Kitalrez | | 10 | 723 |
| | Temagori | | 2 | 351 |
| | Malacite |
05-13-2008 05:03 AM
by Feba | 3 | 359 |
| | Malacite | | 4 | 360 |
| | Feba | | 8 | 571 |
| | εϊз:Amethyst:εϊз | | 22 | 646 |
| | Jaelachan | | 7 | 434 |
| | Yellow Mage | | 14 | 460 |
| | Jaelachan | | 2 | 301 |
| | Feba | | 16 | 754 |
| | Boldfinger | | 66 | 2,202 |
| | Malacite | | 15 | 738 |
| | Olorin401 | | 15 | 581 |
| | Evion | | 32 | 960 |
| | Akashimo | | 10 | 427 |